Web Server Statistics for [The Mouse Brain Library]Program started at Thu-26-Jul-2007 09:17.
Analysed requests from Sun-05-Jan-2003 16:03 to Thu-26-Jul-2007 09:13 (1662.72 days).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending 26-Jul-2007 09:17.
Successful requests: 7,519,928 (130,595)
Average successful requests per day: 4,522 (18,656)
Successful requests for pages: 7,519,888 (130,595)
Average successful requests for pages per day: 4,522 (18,656)
Failed requests: 2,244,638 (91,247)
Redirected requests: 3,540 (6)
Distinct files requested: 24,865 (6,129)
Distinct hosts served: 13,671 (2,495)
Corrupt logfile lines: 43,507
Unwanted logfile entries: 10,964
Data transferred: 305.19 gigabytes (5.74 gigabytes)
Average data transferred per day: 187.95 megabytes (839.46 megabytes)
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each year.
Each unit (
) represents 50,000 requests for pages or part thereof.
| year | reqs | pages | |
|---|---|---|---|
| 2003 | 1710193 | 1710191 | ![]() ![]() ![]() |
| 2004 | 1685558 | 1685556 | ![]() ![]() |
| 2005 | 1824253 | 1824251 | ![]() ![]() ![]() |
| 2006 | 1016796 | 1016794 | ![]() ![]() ![]() |
| 2007 | 1283128 | 1283096 | ![]() ![]() ![]() |
Busiest year: 2005 (1,824,251 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each quarter.
Each unit (
) represents 50,000 requests for pages or part thereof.
| quarter | reqs | pages | |
|---|---|---|---|
| Jan–Mar 2003 | 106461 | 106461 | ![]() ![]() |
| Apr–Jun 2003 | 192012 | 192010 | ![]() |
| Jul–Sep 2003 | 57894 | 57894 | ![]() |
| Oct–Dec 2003 | 1353826 | 1353826 | ![]() ![]() ![]() |
| Jan–Mar 2004 | 75559 | 75559 | ![]() |
| Apr–Jun 2004 | 126174 | 126172 | ![]() ![]() |
| Jul–Sep 2004 | 62749 | 62749 | ![]() |
| Oct–Dec 2004 | 1421076 | 1421076 | ![]() ![]() ![]() ![]() |
| Jan–Mar 2005 | 210730 | 210730 | ![]() ![]() |
| Apr–Jun 2005 | 195986 | 195984 | ![]() |
| Jul–Sep 2005 | 59391 | 59391 | ![]() |
| Oct–Dec 2005 | 1358146 | 1358146 | ![]() ![]() ![]() |
| Jan–Mar 2006 | 102243 | 102243 | ![]() ![]() |
| Apr–Jun 2006 | 126174 | 126172 | ![]() ![]() |
| Jul–Sep 2006 | 62749 | 62749 | ![]() |
| Oct–Dec 2006 | 725630 | 725630 | ![]() ![]() ![]() ![]() |
| Jan–Mar 2007 | 146497 | 146497 | ![]() ![]() |
| Apr–Jun 2007 | 258404 | 258396 | ![]() ![]() |
| Jul–Sep 2007 | 878227 | 878203 | ![]() ![]() |
Busiest quarter: Oct–Dec 2004 (1,421,076 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each month.
Each unit (
) represents 25,000 requests for pages or part thereof.
| month | reqs | pages | |
|---|---|---|---|
| Jan 2003 | 44167 | 44167 | ![]() |
| Feb 2003 | 7948 | 7948 | ![]() |
| Mar 2003 | 54346 | 54346 | ![]() ![]() |
| Apr 2003 | 51954 | 51954 | ![]() ![]() |
| May 2003 | 125428 | 125426 | ![]() ![]() |
| Jun 2003 | 14630 | 14630 | ![]() |
| Jul 2003 | 51954 | 51954 | ![]() ![]() |
| Aug 2003 | 0 | 0 | |
| Sep 2003 | 5940 | 5940 | ![]() |
| Oct 2003 | 493334 | 493334 | ![]() ![]() |
| Nov 2003 | 797506 | 797506 | ![]() |
| Dec 2003 | 62986 | 62986 | ![]() ![]() |
| Jan 2004 | 1912 | 1912 | ![]() |
| Feb 2004 | 385 | 385 | ![]() |
| Mar 2004 | 73262 | 73262 | ![]() ![]() |
| Apr 2004 | 31832 | 31832 | ![]() |
| May 2004 | 85318 | 85316 | ![]() |
| Jun 2004 | 9024 | 9024 | ![]() |
| Jul 2004 | 0 | 0 | |
| Aug 2004 | 27093 | 27093 | ![]() |
| Sep 2004 | 35656 | 35656 | ![]() |
| Oct 2004 | 493399 | 493399 | ![]() ![]() |
| Nov 2004 | 877651 | 877651 | ![]() ![]() |
| Dec 2004 | 50026 | 50026 | ![]() ![]() |
| Jan 2005 | 37991 | 37991 | ![]() |
| Feb 2005 | 118393 | 118393 | ![]() ![]() |
| Mar 2005 | 54346 | 54346 | ![]() ![]() |
| Apr 2005 | 51954 | 51954 | ![]() ![]() |
| May 2005 | 129402 | 129400 | ![]() ![]() |
| Jun 2005 | 14630 | 14630 | ![]() |
| Jul 2005 | 51966 | 51966 | ![]() ![]() |
| Aug 2005 | 0 | 0 | |
| Sep 2005 | 7425 | 7425 | ![]() |
| Oct 2005 | 493334 | 493334 | ![]() ![]() |
| Nov 2005 | 797506 | 797506 | ![]() |
| Dec 2005 | 67306 | 67306 | ![]() ![]() |
| Jan 2006 | 28596 | 28596 | ![]() |
| Feb 2006 | 385 | 385 | ![]() |
| Mar 2006 | 73262 | 73262 | ![]() ![]() |
| Apr 2006 | 31832 | 31832 | ![]() |
| May 2006 | 85318 | 85316 | ![]() |
| Jun 2006 | 9024 | 9024 | ![]() |
| Jul 2006 | 0 | 0 | |
| Aug 2006 | 27093 | 27093 | ![]() |
| Sep 2006 | 35656 | 35656 | ![]() |
| Oct 2006 | 246732 | 246732 | ![]() ![]() |
| Nov 2006 | 478898 | 478898 | ![]() ![]() |
| Dec 2006 | 0 | 0 | |
| Jan 2007 | 19925 | 19925 | ![]() |
| Feb 2007 | 110448 | 110448 | ![]() ![]() |
| Mar 2007 | 16124 | 16124 | ![]() |
| Apr 2007 | 0 | 0 | |
| May 2007 | 104096 | 104094 | ![]() ![]() |
| Jun 2007 | 154308 | 154302 | ![]() ![]() ![]() |
| Jul 2007 | 878227 | 878203 | ![]() ![]() |
Busiest month: Jul 2007 (878,203 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each week.
Each unit (
) represents 10,000 requests for pages or part thereof.
| week beg. | reqs | pages | |
|---|---|---|---|
| 5/Jan/03 | 4450 | 4450 | ![]() |
| 12/Jan/03 | 39717 | 39717 | ![]() |
| 19/Jan/03 | 0 | 0 | |
| 26/Jan/03 | 0 | 0 | |
| 2/Feb/03 | 7948 | 7948 | ![]() |
| 9/Feb/03 | 0 | 0 | |
| 16/Feb/03 | 0 | 0 | |
| 23/Feb/03 | 15206 | 15206 | ![]() |
| 2/Mar/03 | 39140 | 39140 | ![]() |
| 9/Mar/03 | 0 | 0 | |
| 16/Mar/03 | 0 | 0 | |
| 23/Mar/03 | 0 | 0 | |
| 30/Mar/03 | 0 | 0 | |
| 6/Apr/03 | 12151 | 12151 | ![]() |
| 13/Apr/03 | 39803 | 39803 | ![]() |
| 20/Apr/03 | 0 | 0 | |
| 27/Apr/03 | 0 | 0 | |
| 4/May/03 | 113500 | 113498 | ![]() ![]() |
| 11/May/03 | 9388 | 9388 | ![]() |
| 18/May/03 | 740 | 740 | ![]() |
| 25/May/03 | 1800 | 1800 | ![]() |
| 1/Jun/03 | 8018 | 8018 | ![]() |
| 8/Jun/03 | 6612 | 6612 | ![]() |
| 15/Jun/03 | 0 | 0 | |
| 22/Jun/03 | 0 | 0 | |
| 29/Jun/03 | 51954 | 51954 | ![]() ![]() |
| 6/Jul/03 | 0 | 0 | |
| 13/Jul/03 | 0 | 0 | |
| 20/Jul/03 | 0 | 0 | |
| 27/Jul/03 | 0 | 0 | |
| 3/Aug/03 | 0 | 0 | |
| 10/Aug/03 | 0 | 0 | |
| 17/Aug/03 | 0 | 0 | |
| 24/Aug/03 | 0 | 0 | |
| 31/Aug/03 | 5940 | 5940 | ![]() |
| 7/Sep/03 | 0 | 0 | |
| 14/Sep/03 | 0 | 0 | |
| 21/Sep/03 | 0 | 0 | |
| 28/Sep/03 | 0 | 0 | |
| 5/Oct/03 | 9874 | 9874 | ![]() |
| 12/Oct/03 | 185814 | 185814 | ![]() ![]() ![]() |
| 19/Oct/03 | 164820 | 164820 | ![]() ![]() |
| 26/Oct/03 | 161284 | 161284 | ![]() ![]() |
| 2/Nov/03 | 204036 | 204036 | ![]() ![]() ![]() |
| 9/Nov/03 | 156938 | 156938 | ![]() |
| 16/Nov/03 | 202278 | 202278 | ![]() ![]() ![]() |
| 23/Nov/03 | 170840 | 170840 | ![]() ![]() |
| 30/Nov/03 | 97942 | 97942 | ![]() ![]() |
| 7/Dec/03 | 0 | 0 | |
| 14/Dec/03 | 0 | 0 | |
| 21/Dec/03 | 0 | 0 | |
| 28/Dec/03 | 0 | 0 | |
| 4/Jan/04 | 1912 | 1912 | ![]() |
| 11/Jan/04 | 0 | 0 | |
| 18/Jan/04 | 0 | 0 | |
| 25/Jan/04 | 0 | 0 | |
| 1/Feb/04 | 385 | 385 | ![]() |
| 8/Feb/04 | 0 | 0 | |
| 15/Feb/04 | 0 | 0 | |
| 22/Feb/04 | 0 | 0 | |
| 29/Feb/04 | 73262 | 73262 | ![]() |
| 7/Mar/04 | 0 | 0 | |
| 14/Mar/04 | 0 | 0 | |
| 21/Mar/04 | 0 | 0 | |
| 28/Mar/04 | 0 | 0 | |
| 4/Apr/04 | 0 | 0 | |
| 11/Apr/04 | 31832 | 31832 | ![]() |
| 18/Apr/04 | 0 | 0 | |
| 25/Apr/04 | 0 | 0 | |
| 2/May/04 | 74526 | 74524 | ![]() |
| 9/May/04 | 9370 | 9370 | ![]() |
| 16/May/04 | 320 | 320 | ![]() |
| 23/May/04 | 766 | 766 | ![]() |
| 30/May/04 | 2452 | 2452 | ![]() |
| 6/Jun/04 | 6908 | 6908 | ![]() |
| 13/Jun/04 | 0 | 0 | |
| 20/Jun/04 | 0 | 0 | |
| 27/Jun/04 | 0 | 0 | |
| 4/Jul/04 | 0 | 0 | |
| 11/Jul/04 | 0 | 0 | |
| 18/Jul/04 | 0 | 0 | |
| 25/Jul/04 | 0 | 0 | |
| 1/Aug/04 | 5009 | 5009 | ![]() |
| 8/Aug/04 | 22084 | 22084 | ![]() ![]() |
| 15/Aug/04 | 0 | 0 | |
| 22/Aug/04 | 0 | 0 | |
| 29/Aug/04 | 28798 | 28798 | ![]() ![]() |
| 5/Sep/04 | 6858 | 6858 | ![]() |
| 12/Sep/04 | 0 | 0 | |
| 19/Sep/04 | 0 | 0 | |
| 26/Sep/04 | 0 | 0 | |
| 3/Oct/04 | 0 | 0 | |
| 10/Oct/04 | 117435 | 117435 | ![]() ![]() |
| 17/Oct/04 | 193627 | 193627 | ![]() ![]() |
| 24/Oct/04 | 168342 | 168342 | ![]() ![]() |
| 31/Oct/04 | 208002 | 208002 | ![]() ![]() ![]() |
| 7/Nov/04 | 188249 | 188249 | ![]() ![]() ![]() |
| 14/Nov/04 | 234826 | 234826 | ![]() ![]() |
| 21/Nov/04 | 177847 | 177847 | ![]() ![]() |
| 28/Nov/04 | 132748 | 132748 | ![]() ![]() ![]() |
| 5/Dec/04 | 0 | 0 | |
| 12/Dec/04 | 0 | 0 | |
| 19/Dec/04 | 0 | 0 | |
| 26/Dec/04 | 8368 | 8368 | ![]() |
| 2/Jan/05 | 8000 | 8000 | ![]() |
| 9/Jan/05 | 11016 | 11016 | ![]() |
| 16/Jan/05 | 10607 | 10607 | ![]() |
| 23/Jan/05 | 0 | 0 | |
| 30/Jan/05 | 11922 | 11922 | ![]() |
| 6/Feb/05 | 0 | 0 | |
| 13/Feb/05 | 41102 | 41102 | ![]() ![]() |
| 20/Feb/05 | 47479 | 47479 | ![]() ![]() |
| 27/Feb/05 | 72236 | 72236 | ![]() |
| 6/Mar/05 | 0 | 0 | |
| 13/Mar/05 | 0 | 0 | |
| 20/Mar/05 | 0 | 0 | |
| 27/Mar/05 | 0 | 0 | |
| 3/Apr/05 | 0 | 0 | |
| 10/Apr/05 | 51954 | 51954 | ![]() ![]() |
| 17/Apr/05 | 0 | 0 | |
| 24/Apr/05 | 0 | 0 | |
| 1/May/05 | 94310 | 94308 | ![]() ![]() |
| 8/May/05 | 20630 | 20630 | ![]() ![]() |
| 15/May/05 | 12306 | 12306 | ![]() |
| 22/May/05 | 1094 | 1094 | ![]() |
| 29/May/05 | 2478 | 2478 | ![]() |
| 5/Jun/05 | 13214 | 13214 | ![]() |
| 12/Jun/05 | 0 | 0 | |
| 19/Jun/05 | 0 | 0 | |
| 26/Jun/05 | 3974 | 3974 | ![]() |
| 3/Jul/05 | 47980 | 47980 | ![]() ![]() |
| 10/Jul/05 | 12 | 12 | ![]() |
| 17/Jul/05 | 0 | 0 | |
| 24/Jul/05 | 0 | 0 | |
| 31/Jul/05 | 0 | 0 | |
| 7/Aug/05 | 0 | 0 | |
| 14/Aug/05 | 0 | 0 | |
| 21/Aug/05 | 0 | 0 | |
| 28/Aug/05 | 0 | 0 | |
| 4/Sep/05 | 7425 | 7425 | ![]() |
| 11/Sep/05 | 0 | 0 | |
| 18/Sep/05 | 0 | 0 | |
| 25/Sep/05 | 0 | 0 | |
| 2/Oct/05 | 0 | 0 | |
| 9/Oct/05 | 138844 | 138844 | ![]() ![]() ![]() |
| 16/Oct/05 | 177294 | 177294 | ![]() ![]() |
| 23/Oct/05 | 159384 | 159384 | ![]() |
| 30/Oct/05 | 185262 | 185262 | ![]() ![]() ![]() |
| 6/Nov/05 | 172510 | 172510 | ![]() ![]() |
| 13/Nov/05 | 198124 | 198124 | ![]() ![]() |
| 20/Nov/05 | 171450 | 171450 | ![]() ![]() |
| 27/Nov/05 | 137998 | 137998 | ![]() ![]() ![]() |
| 4/Dec/05 | 17280 | 17280 | ![]() |
| 11/Dec/05 | 0 | 0 | |
| 18/Dec/05 | 0 | 0 | |
| 25/Dec/05 | 0 | 0 | |
| 1/Jan/06 | 28596 | 28596 | ![]() ![]() |
| 8/Jan/06 | 0 | 0 | |
| 15/Jan/06 | 0 | 0 | |
| 22/Jan/06 | 0 | 0 | |
| 29/Jan/06 | 0 | 0 | |
| 5/Feb/06 | 385 | 385 | ![]() |
| 12/Feb/06 | 0 | 0 | |
| 19/Feb/06 | 0 | 0 | |
| 26/Feb/06 | 73262 | 73262 | ![]() |
| 5/Mar/06 | 0 | 0 | |
| 12/Mar/06 | 0 | 0 | |
| 19/Mar/06 | 0 | 0 | |
| 26/Mar/06 | 0 | 0 | |
| 2/Apr/06 | 0 | 0 | |
| 9/Apr/06 | 31832 | 31832 | ![]() |
| 16/Apr/06 | 0 | 0 | |
| 23/Apr/06 | 0 | 0 | |
| 30/Apr/06 | 39976 | 39976 | ![]() |
| 7/May/06 | 38526 | 38524 | ![]() |
| 14/May/06 | 5566 | 5566 | ![]() |
| 21/May/06 | 578 | 578 | ![]() |
| 28/May/06 | 1176 | 1176 | ![]() |
| 4/Jun/06 | 8054 | 8054 | ![]() |
| 11/Jun/06 | 466 | 466 | ![]() |
| 18/Jun/06 | 0 | 0 | |
| 25/Jun/06 | 0 | 0 | |
| 2/Jul/06 | 0 | 0 | |
| 9/Jul/06 | 0 | 0 | |
| 16/Jul/06 | 0 | 0 | |
| 23/Jul/06 | 0 | 0 | |
| 30/Jul/06 | 5009 | 5009 | ![]() |
| 6/Aug/06 | 22084 | 22084 | ![]() ![]() |
| 13/Aug/06 | 0 | 0 | |
| 20/Aug/06 | 0 | 0 | |
| 27/Aug/06 | 2697 | 2697 | ![]() |
| 3/Sep/06 | 32959 | 32959 | ![]() |
| 10/Sep/06 | 0 | 0 | |
| 17/Sep/06 | 0 | 0 | |
| 24/Sep/06 | 0 | 0 | |
| 1/Oct/06 | 0 | 0 | |
| 8/Oct/06 | 24676 | 24676 | ![]() ![]() |
| 15/Oct/06 | 101146 | 101146 | ![]() ![]() ![]() |
| 22/Oct/06 | 94304 | 94304 | ![]() ![]() |
| 29/Oct/06 | 111206 | 111206 | ![]() ![]() |
| 5/Nov/06 | 101170 | 101170 | ![]() ![]() ![]() |
| 12/Nov/06 | 134048 | 134048 | ![]() ![]() ![]() |
| 19/Nov/06 | 97880 | 97880 | ![]() ![]() |
| 26/Nov/06 | 61200 | 61200 | ![]() ![]() ![]() |
| 3/Dec/06 | 0 | 0 | |
| 10/Dec/06 | 0 | 0 | |
| 17/Dec/06 | 0 | 0 | |
| 24/Dec/06 | 0 | 0 | |
| 31/Dec/06 | 9318 | 9318 | ![]() |
| 7/Jan/07 | 0 | 0 | |
| 14/Jan/07 | 10607 | 10607 | ![]() |
| 21/Jan/07 | 0 | 0 | |
| 28/Jan/07 | 0 | 0 | |
| 4/Feb/07 | 385 | 385 | ![]() |
| 11/Feb/07 | 24831 | 24831 | ![]() ![]() |
| 18/Feb/07 | 51699 | 51699 | ![]() ![]() |
| 25/Feb/07 | 33533 | 33533 | ![]() |
| 4/Mar/07 | 5082 | 5082 | ![]() |
| 11/Mar/07 | 11042 | 11042 | ![]() |
| 18/Mar/07 | 0 | 0 | |
| 25/Mar/07 | 0 | 0 | |
| 1/Apr/07 | 0 | 0 | |
| 8/Apr/07 | 0 | 0 | |
| 15/Apr/07 | 0 | 0 | |
| 22/Apr/07 | 0 | 0 | |
| 29/Apr/07 | 22601 | 22601 | ![]() ![]() |
| 6/May/07 | 74120 | 74118 | ![]() |
| 13/May/07 | 2804 | 2804 | ![]() |
| 20/May/07 | 3432 | 3432 | ![]() |
| 27/May/07 | 1661 | 1661 | ![]() |
| 3/Jun/07 | 40667 | 40667 | ![]() ![]() |
| 10/Jun/07 | 50895 | 50895 | ![]() ![]() |
| 17/Jun/07 | 62224 | 62218 | ![]() ![]() ![]() |
| 24/Jun/07 | 0 | 0 | |
| 1/Jul/07 | 332923 | 332923 | ![]() ![]() |
| 8/Jul/07 | 301342 | 301318 | ![]() ![]() ![]() ![]() ![]() |
| 15/Jul/07 | 173408 | 173408 | ![]() ![]() |
| 22/Jul/07 | 70554 | 70554 | ![]() |
Busiest week: week beginning 1/Jul/07 (332,923 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each day.
Each unit (
) represents 2,500 requests for pages or part thereof.
| date | reqs | pages | |
|---|---|---|---|
| 15/Jun/07 | 12823 | 12823 | ![]() ![]() |
| 16/Jun/07 | 12369 | 12369 | ![]() ![]() |
| 17/Jun/07 | 4138 | 4138 | ![]() |
| 18/Jun/07 | 4969 | 4969 | ![]() |
| 19/Jun/07 | 11795 | 11795 | ![]() ![]() |
| 20/Jun/07 | 14646 | 14646 | ![]() ![]() |
| 21/Jun/07 | 11632 | 11632 | ![]() ![]() |
| 22/Jun/07 | 10149 | 10143 | ![]() ![]() |
| 23/Jun/07 | 4895 | 4895 | ![]() |
| 24/Jun/07 | 0 | 0 | |
| 25/Jun/07 | 0 | 0 | |
| 26/Jun/07 | 0 | 0 | |
| 27/Jun/07 | 0 | 0 | |
| 28/Jun/07 | 0 | 0 | |
| 29/Jun/07 | 0 | 0 | |
| 30/Jun/07 | 0 | 0 | |
| 1/Jul/07 | 0 | 0 | |
| 2/Jul/07 | 17845 | 17845 | ![]() |
| 3/Jul/07 | 82026 | 82026 | ![]() ![]() |
| 4/Jul/07 | 70144 | 70144 | ![]() ![]() ![]() ![]() |
| 5/Jul/07 | 80373 | 80373 | ![]() ![]() |
| 6/Jul/07 | 61845 | 61845 | ![]() ![]() ![]() |
| 7/Jul/07 | 20690 | 20690 | ![]() ![]() |
| 8/Jul/07 | 24845 | 24845 | ![]() ![]() |
| 9/Jul/07 | 58975 | 58975 | ![]() ![]() |
| 10/Jul/07 | 73931 | 73931 | ![]() ![]() ![]() ![]() |
| 11/Jul/07 | 57120 | 57120 | ![]() ![]() ![]() ![]() |
| 12/Jul/07 | 40596 | 40572 | ![]() ![]() |
| 13/Jul/07 | 31238 | 31238 | ![]() ![]() ![]() |
| 14/Jul/07 | 14637 | 14637 | ![]() ![]() |
| 15/Jul/07 | 11121 | 11121 | ![]() ![]() |
| 16/Jul/07 | 32073 | 32073 | ![]() ![]() ![]() |
| 17/Jul/07 | 24132 | 24132 | ![]() ![]() |
| 18/Jul/07 | 34122 | 34122 | ![]() ![]() ![]() |
| 19/Jul/07 | 37804 | 37804 | ![]() |
| 20/Jul/07 | 23100 | 23100 | ![]() ![]() |
| 21/Jul/07 | 11056 | 11056 | ![]() ![]() |
| 22/Jul/07 | 12558 | 12558 | ![]() ![]() |
| 23/Jul/07 | 19782 | 19782 | ![]() |
| 24/Jul/07 | 22147 | 22147 | ![]() ![]() |
| 25/Jul/07 | 13408 | 13408 | ![]() ![]() |
| 26/Jul/07 | 2659 | 2659 | ![]() |
Busiest day: 3/Jul/07 (82,026 requests for pages).
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit (
) represents 40,000 requests for pages or part thereof.
| day | reqs | pages | |
|---|---|---|---|
| Sun | 892346 | 892344 | ![]() ![]() ![]() ![]() |
| Mon | 1024335 | 1024333 | ![]() ![]() ![]() |
| Tue | 1243475 | 1243475 | ![]() |
| Wed | 1292396 | 1292394 | ![]() ![]() |
| Thu | 1174426 | 1174402 | ![]() ![]() ![]() ![]() |
| Fri | 970362 | 970354 | ![]() ![]() ![]() |
| Sat | 922588 | 922586 | ![]() ![]() |
(Go To: Top | General Summary | Yearly Report | Quarterly Report | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Report | Hourly Summary | Domain Report | Organisation Report | Host Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
This report lists the activity in each hour.
Each unit (
) represents 100 requests for pages or part thereof.
| time | reqs | pages | |
|---|---|---|---|
| 23/Jul/07 10:00–11:00 | 2188 | 2188 | ![]() ![]() ![]() |
| 23/Jul/07 11:00–12:00 | 680 | 680 | ![]() ![]() ![]() |
| 23/Jul/07 12:00–13:00 | 604 | 604 | ![]() ![]() ![]() |
| 23/Jul/07 13:00–14:00 | 772 | 772 | ![]() |
| 23/Jul/07 14:00–15:00 | 1006 | 1006 | ![]() ![]() ![]() |
| 23/Jul/07 15:00–16:00 | 1558 | 1558 | ![]() |
| 23/Jul/07 16:00–17:00 | 2632 | 2632 | ![]() ![]() ![]() ![]() |
| 23/Jul/07 17:00–18:00 | 594 | 594 | ![]() ![]() |
| 23/Jul/07 18:00–19:00 | 1198 | 1198 | ![]() ![]() |
| 23/Jul/07 19:00–20:00 | 314 | 314 | ![]() |
| 23/Jul/07 20:00–21:00 | 440 | 440 | ![]() ![]() |
| 23/Jul/07 21:00–22:00 | 438 | 438 | ![]() ![]() |
| 23/Jul/07 22:00–23:00 | 284 | 284 | ![]() ![]() |
| 23/Jul/07 23:00–24:00 | 402 | 402 | ![]() ![]() |
| 24/Jul/07 00:00–01:00 | 154 | 154 | ![]() |
| 24/Jul/07 01:00–02:00 | 346 | 346 | ![]() |
| 24/Jul/07 02:00–03:00 | 636 | 636 | ![]() ![]() ![]() |
| 24/Jul/07 03:00–04:00 | 1684 | 1684 | ![]() ![]() |
| 24/Jul/07 04:00–05:00 | 2282 | 2282 | ![]() ![]() ![]() ![]() |
| 24/Jul/07 05:00–06:00 | 2642 | 2642 | ![]() ![]() ![]() ![]() |
| 24/Jul/07 06:00–07:00 | 2000 | 2000 | ![]() ![]() |
| 24/Jul/07 07:00–08:00 | 1228 | 1228 | ![]() ![]() ![]() |
| 24/Jul/07 08:00–09:00 | 1162 | 1162 | ![]() ![]() |
| 24/Jul/07 09:00–10:00 | 1594 | 1594 | ![]() |
| 24/Jul/07 10:00–11:00 | 2415 | 2415 | ![]() ![]() ![]() |
| 24/Jul/07 11:00–12:00 | 449 | 449 | ![]() ![]() |
| 24/Jul/07 12:00–13:00 | 766 | 766 | ![]() |
| 24/Jul/07 13:00–14:00 | 1077 | 1077 | ![]() ![]() ![]() |
| 24/Jul/07 14:00–15:00 | 511 | 511 | ![]() ![]() |
| 24/Jul/07 15:00–16:00 | 235 | 235 | ![]() ![]() |
| 24/Jul/07 16:00–17:00 | 570 | 570 | ![]() ![]() |
| 24/Jul/07 17:00–18:00 | 188 | 188 | ![]() |
| 24/Jul/07 18:00–19:00 | 454 | 454 | ![]() ![]() |
| 24/Jul/07 19:00–20:00 | 487 | 487 | ![]() ![]() |
| 24/Jul/07 20:00–21:00 | 411 | 411 | ![]() ![]() |
| 24/Jul/07 21:00–22:00 | 503 | 503 | ![]() ![]() |
| 24/Jul/07 22:00–23:00 | 328 | 328 | ![]() |
| 24/Jul/07 23:00–24:00 | 25 | 25 | ![]() |
| 25/Jul/07 00:00–01:00 | 190 | 190 | ![]() |
| 25/Jul/07 01:00–02:00 | 89 | 89 | ![]() |
| 25/Jul/07 02:00–03:00 | 628 | 628 | ![]() ![]() ![]() |
| 25/Jul/07 03:00–04:00 | 344 | 344 | ![]() |
| 25/Jul/07 04:00–05:00 | 440 | 440 | ![]() ![]() |
| 25/Jul/07 05:00–06:00 | 533 | 533 | ![]() ![]() |
| 25/Jul/07 06:00–07:00 | 371 | 371 | ![]() |
| 25/Jul/07 07:00–08:00 | 695 | 695 | ![]() ![]() ![]() |
| 25/Jul/07 08:00–09:00 | 1477 | 1477 | ![]() ![]() ![]() ![]() |
| 25/Jul/07 09:00–10:00 | 1017 | 1017 | ![]() ![]() ![]() |
| 25/Jul/07 10:00–11:00 | 864 | 864 | ![]() ![]() |
| 25/Jul/07 11:00–12:00 | 926 | 926 | ![]() ![]() |
| 25/Jul/07 12:00–13:00 | 867 | 867 | ![]() ![]() |
| 25/Jul/07 13:00–14:00 | 673 | 673 | ![]() ![]() ![]() |
| 25/Jul/07 14:00–15:00 | 1246 | 1246 | ![]() ![]() ![]() |
| 25/Jul/07 15:00–16:00 | 418 | 418 | ![]() ![]() |
| 25/Jul/07 16:00–17:00 | 536 | 536 | ![]() ![]() |
| 25/Jul/07 17:00–18:00 | 640 | 640 | ![]() ![]() ![]() |
| 25/Jul/07 18:00–19:00 | 536 | 536 | ![]() ![]() |
| 25/Jul/07 19:00–20:00 | 123 | 123 | ![]() |
| 25/Jul/07 20:00–21:00 | 451 | 451 | ![]() ![]() |
| 25/Jul/07 21:00–22:00 | 121 | 121 | ![]() |
